CertSecurity
Member Since | Sep 17th 2018 |
CertSecurity has submitted 121 and verified 2 phishes.
Last 5 Submissions → view all
ID | Phish URL | Submitted | Valid? | Online? |
---|---|---|---|---|
9209702 | https://economitza.sgp1.cdn.digitaloceanspaces.com/index.html... added on Sep 12th 2025 12:59 PM | by CertSecurity | VALID PHISH | Offline |
9209701 | https://teamssun-my.sharepoint.com/personal/gerard_allot_team-sun_fr/_... added on Sep 12th 2025 12:58 PM | by CertSecurity | Unknown | ONLINE |
9207873 | https://lehodeylvb-my.sharepoint.com/:o:/g/personal/p_lehodey_lehodey-... added on Sep 10th 2025 2:36 PM | by CertSecurity | Unknown | ONLINE |
9207872 | https://nuernbergmesse.fra1.cdn.digitaloceanspaces.com/index.html... added on Sep 10th 2025 2:36 PM | by CertSecurity | Unknown | Offline |
9206650 | https://f-151635.com/andorratelecom/payment/ added on Sep 9th 2025 1:04 PM | by CertSecurity | Unknown | Offline |
Last 5 Verifications → view all
ID | Phish URL | Submitted | Valid? | Online? |
---|---|---|---|---|
5854274 | http://softcomweb.com/wp-admin/cgi-bin/cc00b7c90237e68a9b52fef452a6683... added on Nov 24th 2018 8:41 PM | by cleanmx | Unknown | Offline |
5868946 | http://cbacpartnership.org/verify/fbd03e3c19eb8d27d5f0ead24278a7f6ZWZk... added on Dec 7th 2018 1:46 PM | by cleanmx | VALID PHISH | Offline |